← Open interest

xyz:COST funding rate & open interest on Hyperliquid

xyz:COST currently funds at 0.0038% per hour (33.58% annualized) with about $317,156 of open interest on this HyperIntel snapshot.

Data updated: · refreshed every ~15 min

Mark
$932
Funding / hr
0.0038%
Funding ann.
33.58%
Open interest
$317,156
Binance OI
-
24h volume
$423,880
OI rank
#219
Funding rank
#32
Volume rank
#158

Recent funding history

TimeFunding
2026-07-18 07:00 UTC0.0028%
2026-07-18 11:00 UTC0.0006%
2026-07-18 15:00 UTC0.0047%
2026-07-18 19:00 UTC-0.0113%
2026-07-18 23:00 UTC0.0148%
2026-07-19 03:00 UTC-0.0091%
2026-07-19 07:00 UTC-0.0031%
2026-07-19 11:00 UTC0.0006%
2026-07-19 15:00 UTC-0.0001%
2026-07-19 19:00 UTC-0.0011%
2026-07-19 23:00 UTC-0.0019%
2026-07-20 03:00 UTC0.0006%
2026-07-20 07:00 UTC-0.0019%
2026-07-20 11:00 UTC-0.0030%
2026-07-20 15:00 UTC0.0006%
2026-07-20 19:00 UTC0.0006%
2026-07-20 23:00 UTC0.0006%
2026-07-21 03:00 UTC-0.0022%
2026-07-21 07:00 UTC0.0005%
2026-07-21 11:00 UTC-0.0024%
2026-07-21 15:00 UTC-0.0001%
2026-07-21 19:00 UTC0.0006%
2026-07-21 23:00 UTC0.0006%
2026-07-22 06:00 UTC0.0032%

Related markets & guides

FAQ

What is the current xyz:COST funding rate on Hyperliquid?
xyz:COST funding is 0.0038% per hour (33.58% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
How large is xyz:COST open interest?
Open interest is about $317,156 (rank #219 by OI). Use OI with funding to judge how crowded the book is.
Where can I compare xyz:COST to other Hyperliquid markets?
See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.