HYPE liquidation map
HYPE is marked at $58.35 on Hyperliquid. HyperIntel estimates about $316.5M in long positions and $128.8M in short positions could be liquidated on this snapshot, with the nearest large long cluster near $56.69 and the nearest large short cluster near $62.54.
Data updated: · refreshed every ~15 min
Long$316.5MShort$128.8MMark $58.35
| Side | Price | Notional | Positions |
|---|---|---|---|
| long | $29.22 | $27,598 | 1 |
| long | $29.81 | $2,589,443 | 1 |
| long | $30.39 | $14,461,003 | 2 |
| long | $31.27 | $207,283 | 2 |
| long | $31.56 | $181,108 | 1 |
| long | $32.15 | $3,889,635 | 3 |
| long | $32.44 | $640,488 | 1 |
| long | $32.73 | $4,654,661 | 2 |
| long | $33.02 | $420,556 | 3 |
| long | $33.31 | $3,566,311 | 1 |
| long | $33.61 | $1,596,324 | 2 |
| long | $33.90 | $29,260 | 1 |
| long | $34.19 | $525,751 | 2 |
| long | $34.48 | $493,803 | 1 |
| long | $34.78 | $12,956,172 | 2 |
| long | $35.07 | $327,782 | 2 |
| long | $36.24 | $39,818 | 1 |
| long | $36.53 | $612,406 | 1 |
| long | $36.82 | $28,752,503 | 1 |
| long | $37.11 | $494,544 | 1 |
| long | $37.41 | $189,408 | 2 |
| long | $37.99 | $2,942,302 | 1 |
| long | $38.58 | $170,951 | 1 |
| long | $38.87 | $136,861 | 1 |
| long | $39.45 | $510,897 | 1 |
| long | $39.74 | $4,703,751 | 2 |
| long | $40.04 | $1,597,010 | 1 |
| long | $40.62 | $539,265 | 2 |
| long | $40.91 | $26,335,350 | 1 |
| long | $41.21 | $1,883,791 | 3 |
| long | $42.67 | $118,326 | 1 |
| long | $42.96 | $1,595,000 | 1 |
| long | $43.25 | $145,798 | 1 |
| long | $43.84 | $1,534,076 | 1 |
| long | $44.42 | $1,376,619 | 2 |
| long | $44.71 | $288,980 | 1 |
| long | $45.88 | $8,830,906 | 3 |
| long | $46.17 | $2,691,515 | 1 |
| long | $46.47 | $10,561,670 | 2 |
| long | $46.76 | $4,430,350 | 4 |
| long | $47.34 | $33,833,460 | 4 |
| long | $47.63 | $291,745 | 1 |
| long | $47.93 | $318,324 | 1 |
| long | $48.22 | $931,126 | 2 |
| long | $48.51 | $499,817 | 1 |
| long | $48.80 | $6,100,325 | 3 |
| long | $49.10 | $1,126,494 | 4 |
| long | $49.97 | $9,023,325 | 2 |
| long | $50.26 | $3,449,387 | 2 |
| long | $51.14 | $9,249,289 | 1 |
| long | $51.43 | $39,600 | 1 |
| long | $51.73 | $2,638,909 | 2 |
| long | $52.02 | $4,748,300 | 4 |
| long | $52.31 | $81,043,939 | 4 |
| long | $52.60 | $1,912,429 | 5 |
| long | $52.89 | $5,297,150 | 1 |
| long | $53.19 | $591,848 | 2 |
| long | $53.77 | $602,066 | 1 |
| long | $54.06 | $467,947 | 3 |
| long | $54.36 | $1,738,265 | 3 |
| long | $54.65 | $1,173,347 | 1 |
| long | $54.94 | $37,669 | 1 |
| long | $55.23 | $1,204,575 | 1 |
| long | $55.52 | $119,740 | 1 |
| long | $56.11 | $1,068,209 | 1 |
| long | $56.40 | $1,804,302 | 2 |
| long | $56.69 | $91,304 | 1 |
| short | $62.54 | $32,036 | 1 |
| short | $63.71 | $185,670 | 1 |
| short | $67.21 | $4,659,840 | 1 |
| short | $67.51 | $62,598 | 1 |
| short | $68.38 | $2,209 | 1 |
| short | $68.97 | $6,705,972 | 2 |
| short | $69.26 | $14,820 | 1 |
| short | $71.60 | $25,231 | 1 |
| short | $72.47 | $4,543,836 | 1 |
| short | $72.77 | $4,002,687 | 1 |
| short | $73.64 | $1,649,844 | 1 |
| short | $73.94 | $9,761,400 | 1 |
| short | $75.10 | $1,428,912 | 1 |
| short | $75.40 | $74,368 | 1 |
| short | $75.69 | $14,644,312 | 1 |
| short | $76.27 | $3,185,094 | 1 |
| short | $76.57 | $12,543,546 | 1 |
| short | $76.86 | $337,970 | 3 |
| short | $77.15 | $229,494 | 2 |
| short | $77.44 | $123,913 | 1 |
| short | $77.73 | $207,077 | 2 |
| short | $78.03 | $267,587 | 1 |
| short | $79.20 | $4,294,100 | 1 |
| short | $80.36 | $1,737,380 | 1 |
| short | $81.24 | $53,362 | 1 |
| short | $81.53 | $9,468,932 | 1 |
| short | $81.83 | $68,369 | 1 |
| short | $82.41 | $6,572,577 | 2 |
| short | $82.70 | $6,733,104 | 1 |
| short | $83.29 | $81,428 | 1 |
| short | $83.58 | $2,228,546 | 1 |
| short | $83.87 | $26,813 | 1 |
| short | $84.16 | $20,426,948 | 2 |
| short | $84.46 | $7,478,397 | 1 |
| short | $85.33 | $80,730 | 1 |
| short | $85.92 | $197,005 | 1 |
| short | $86.21 | $331,262 | 1 |
| short | $87.09 | $2,698,003 | 1 |
| short | $87.38 | $920,394 | 1 |
| short | $87.67 | $695,609 | 1 |
See which whales liquidate near $56.69
Loading wallets…
Real on-chain liquidation prices from tracked Hyperliquid wallets · ~15 min snapshot · not estimates.
Related pages
FAQ
- What is a Hyperliquid liquidation map?
- It shows, by price, how much long and short notional HyperIntel estimates would be forced to liquidate if the mark price reached that level — built from the on-chain liquidation prices of tracked Hyperliquid wallets.
- How does HyperIntel build the HYPE liquidation map?
- We track a screened cohort of Hyperliquid wallets, record each position's real liquidation price from the chain, and bucket those prices by side (long/short) and price level on a ~15 minute cycle.
- Are these real liquidation prices or a model estimate?
- They are real liquidation prices computed from tracked wallets' actual positions and leverage — not a synthetic order-book model. Coverage is limited to the tracked cohort, so it is a sample, not the entire market.
- How often does the liquidation map refresh?
- About every 15 minutes, in the same cycle as HyperIntel's other Hyperliquid market snapshots (funding, open interest, mark price).