← Open interest

xyz:IBM funding rate & open interest on Hyperliquid

xyz:IBM currently funds at 0.0006% per hour (5.48% annualized) with about $8,511,690 of open interest on this HyperIntel snapshot.

Data updated: · refreshed every ~15 min

Mark
$212
Funding / hr
0.0006%
Funding ann.
5.48%
Open interest
$8,511,690
Binance OI
-
24h volume
$4,208,504
OI rank
#78
Funding rank
#224
Volume rank
#71

Recent funding history

TimeFunding
2026-07-18 03:00 UTC0.0006%
2026-07-18 07:00 UTC0.0006%
2026-07-18 11:00 UTC-0.0040%
2026-07-18 15:00 UTC0.0027%
2026-07-18 19:00 UTC0.0006%
2026-07-18 23:00 UTC0.0006%
2026-07-19 03:00 UTC0.0011%
2026-07-19 07:00 UTC0.0006%
2026-07-19 11:00 UTC0.0360%
2026-07-19 15:00 UTC0.0006%
2026-07-19 19:00 UTC-0.0038%
2026-07-19 23:00 UTC0.0014%
2026-07-20 03:00 UTC0.0031%
2026-07-20 07:00 UTC0.0023%
2026-07-20 11:00 UTC0.0029%
2026-07-20 15:00 UTC0.0029%
2026-07-20 19:00 UTC0.0010%
2026-07-20 23:00 UTC0.0036%
2026-07-21 03:00 UTC0.0019%
2026-07-21 07:00 UTC0.0006%
2026-07-21 11:00 UTC0.0028%
2026-07-21 15:00 UTC0.0026%
2026-07-21 19:00 UTC0.0028%
2026-07-22 02:00 UTC0.0028%

Related markets & guides

FAQ

What is the current xyz:IBM funding rate on Hyperliquid?
xyz:IBM funding is 0.0006% per hour (5.48% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
How large is xyz:IBM open interest?
Open interest is about $8,511,690 (rank #78 by OI). Use OI with funding to judge how crowded the book is.
Where can I compare xyz:IBM to other Hyperliquid markets?
See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.