← Open interest

xyz:GOLD funding rate & open interest on Hyperliquid

xyz:GOLD currently funds at 0.0015% per hour (12.96% annualized) with about $168 814 321 of open interest on this HyperIntel snapshot.

Data updated: · refreshed every ~15 min

Mark
$4 135
Funding / hr
0.0015%
Funding ann.
12.96%
Open interest
$168 814 321
Binance OI
-
24h volume
$62 334 403
OI rank
#12
Funding rank
#66
Volume rank
#18

Recent funding history

TimeFunding
2026-07-18 03:00 UTC0.0006%
2026-07-18 07:00 UTC0.0006%
2026-07-18 11:00 UTC0.0006%
2026-07-18 15:00 UTC0.0006%
2026-07-18 19:00 UTC-0.0013%
2026-07-18 23:00 UTC0.0006%
2026-07-19 03:00 UTC0.0006%
2026-07-19 07:00 UTC0.0006%
2026-07-19 11:00 UTC0.0006%
2026-07-19 15:00 UTC0.0006%
2026-07-19 19:00 UTC0.0006%
2026-07-19 23:00 UTC0.0006%
2026-07-20 03:00 UTC0.0006%
2026-07-20 07:00 UTC0.0006%
2026-07-20 11:00 UTC0.0006%
2026-07-20 15:00 UTC0.0006%
2026-07-20 19:00 UTC0.0035%
2026-07-20 23:00 UTC0.0038%
2026-07-21 03:00 UTC0.0018%
2026-07-21 07:00 UTC0.0010%
2026-07-21 11:00 UTC0.0012%
2026-07-21 15:00 UTC0.0010%
2026-07-21 19:00 UTC0.0020%
2026-07-22 02:00 UTC0.0009%

Related markets & guides

FAQ

What is the current xyz:GOLD funding rate on Hyperliquid?
xyz:GOLD funding is 0.0015% per hour (12.96% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
How large is xyz:GOLD open interest?
Open interest is about $168,814,321 (rank #12 by OI). Use OI with funding to judge how crowded the book is.
Where can I compare xyz:GOLD to other Hyperliquid markets?
See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.