Hyperliquid open interest
Open interest shows how much risk is sitting in each Hyperliquid perp. The table below ranks markets by USD open interest so you can see where leverage is concentrated — and compare funding on those same books.
Data updated: · refreshed every ~15 min
| # | Coin | Funding / hr | Funding ann. | Open interest | Binance OI | 24h volume |
|---|---|---|---|---|---|---|
| 1 | BTC | 0.0013% | 10.95% | $2 416 803 972 | $6 895 025 542 | $2 094 801 980 |
| 2 | ETH | 0.0013% | 10.95% | $1 987 810 073 | $4 565 487 305 | $785 018 941 |
| 3 | HYPE | -0.0019% | -17.03% | $1 339 457 459 | $280 526 965 | $320 578 648 |
| 4 | xyz:SP500 | 0.0001% | 0.86% | $532 329 744 | - | $155 140 156 |
| 5 | xyz:SKHX | 0.0020% | 17.94% | $460 879 322 | - | $475 193 214 |
| 6 | SOL | -0.0000% | -0.41% | $367 589 499 | $680 863 648 | $104 428 723 |
| 7 | ZEC | 0.0013% | 10.95% | $321 388 012 | $264 231 300 | $80 749 266 |
| 8 | xyz:XYZ100 | 0.0006% | 5.48% | $294 319 781 | - | $342 149 442 |
| 9 | xyz:MU | 0.0021% | 18.51% | $203 753 758 | - | $466 398 048 |
| 10 | xyz:BRENTOIL | 0.0031% | 27.32% | $192 637 786 | - | $134 687 604 |
| 11 | xyz:SKHY | 0.0001% | 0.67% | $170 823 744 | - | $216 972 840 |
| 12 | xyz:GOLD | 0.0015% | 12.96% | $168 814 321 | - | $62 334 403 |
| 13 | xyz:SPCX | 0.0016% | 14.34% | $163 873 008 | - | $223 583 694 |
| 14 | xyz:SNDK | 0.0055% | 48.47% | $162 211 099 | - | $427 820 949 |
| 15 | xyz:CL | 0.0006% | 5.48% | $156 828 745 | - | $246 057 764 |
| 16 | xyz:NVDA | 0.0006% | 5.48% | $145 559 391 | - | $39 061 456 |
| 17 | xyz:SILVER | 0.0006% | 5.48% | $102 604 974 | - | $116 649 376 |
| 18 | XRP | 0.0009% | 8.13% | $95 861 971 | $396 190 628 | $80 510 296 |
| 19 | LIT | 0.0013% | 10.95% | $93 485 841 | $38 700 477 | $23 002 956 |
| 20 | AAVE | 0.0013% | 10.95% | $84 174 118 | $53 632 260 | $11 510 573 |
| 21 | NEAR | 0.0013% | 10.95% | $81 156 867 | $79 845 169 | $15 551 237 |
| 22 | xyz:GOOGL | 0.0006% | 5.48% | $76 327 962 | - | $27 572 073 |
| 23 | PUMP | 0.0013% | 10.95% | $67 252 562 | $57 297 409 | $33 594 388 |
| 24 | xyz:DRAM | 0.0001% | 1.00% | $63 736 278 | - | $182 462 751 |
| 25 | xyz:MSFT | 0.0006% | 5.48% | $62 730 631 | - | $13 026 129 |
| 26 | XMR | 0.0017% | 15.24% | $53 974 667 | $38 556 006 | $6 561 262 |
| 27 | xyz:INTC | 0.0020% | 17.75% | $53 215 978 | - | $34 313 542 |
| 28 | xyz:SMSN | 0.0028% | 24.65% | $52 390 249 | - | $42 122 347 |
| 29 | xyz:CRCL | -0.0004% | -3.59% | $46 658 368 | - | $38 469 703 |
| 30 | xyz:NBIS | 0.0006% | 5.48% | $44 547 271 | - | $18 453 967 |
| 31 | LINK | 0.0013% | 10.95% | $43 381 432 | $76 377 452 | $3 964 000 |
| 32 | xyz:AAPL | -0.0009% | -7.68% | $41 711 055 | - | $19 782 067 |
| 33 | WLD | 0.0013% | 10.95% | $38 934 124 | $68 912 486 | $4 371 535 |
| 34 | xyz:CXMT | 0.0001% | 0.62% | $38 432 026 | - | $10 135 212 |
| 35 | xyz:CBRS | -0.0181% | -158.70% | $36 329 653 | - | $11 368 965 |
| 36 | xyz:ORCL | 0.0006% | 5.48% | $35 348 059 | - | $8 111 004 |
| 37 | xyz:META | -0.0004% | -3.34% | $32 348 904 | - | $16 920 272 |
| 38 | xyz:MRVL | 0.0006% | 5.48% | $30 577 341 | - | $17 098 373 |
| 39 | XPL | 0.0013% | 10.95% | $30 261 352 | $31 732 118 | $3 850 440 |
| 40 | DOGE | 0.0013% | 10.95% | $28 931 658 | $199 081 291 | $13 977 208 |
| 41 | MON | 0.0013% | 10.95% | $28 604 051 | $17 484 037 | $2 735 783 |
| 42 | SUI | 0.0013% | 10.95% | $28 064 735 | $73 609 829 | $6 494 047 |
| 43 | ZRO | 0.0013% | 10.95% | $26 095 425 | $14 199 788 | $2 291 882 |
| 44 | ENA | 0.0013% | 10.95% | $26 021 838 | $48 676 371 | $9 535 430 |
| 45 | VVV | 0.0013% | 10.95% | $25 870 055 | $13 846 936 | $6 959 224 |
| 46 | xyz:TSLA | 0.0006% | 5.48% | $25 424 128 | - | $23 264 936 |
| 47 | PAXG | 0.0011% | 9.90% | $25 274 878 | $72 497 519 | $5 558 768 |
| 48 | ADA | 0.0001% | 0.53% | $25 108 926 | $84 809 081 | $5 051 584 |
| 49 | TAO | 0.0013% | 10.95% | $24 443 299 | $61 569 592 | $5 627 597 |
| 50 | ASTER | 0.0013% | 10.95% | $22 148 561 | $73 437 113 | $1 242 462 |
OI vs funding
High OI with elevated funding often means a crowded, expensive side. High OI with flat funding can still matter if liquidations cascade through a thick book. Read more in How to read open interest on Hyperliquid, or jump to funding rates.
FAQ
- What is open interest on Hyperliquid?
- Open interest is the total notional value of outstanding perpetual contracts. Rising OI with price often means new risk entering; falling OI can mean positions are being closed.
- How does HyperIntel measure OI?
- We snapshot each perp's open interest in USD from Hyperliquid asset context on a ~15 minute cycle, and where available show overlapping Binance OI for context.
- Should I trade OI spikes alone?
- No. OI is a positioning thermometer. Combine it with funding, liquidations, and wallet flow before acting.