JUP funding rate & open interest on Hyperliquid
JUP currently funds at 0.0013% per hour (10.95% annualized) with about $6,644,662 of open interest on this HyperIntel snapshot.
Data updated: · refreshed every ~15 min
Mark
$0
Funding / hr
0.0013%
Funding ann.
10.95%
Open interest
$6,644,662
Binance OI
$12,048,226
24h volume
$1,120,977
OI rank
#91
Funding rank
#132
Volume rank
#121
Recent funding history
| Time | Funding |
|---|---|
| 2026-07-18 04:00 UTC | 0.0013% |
| 2026-07-18 08:00 UTC | 0.0013% |
| 2026-07-18 12:00 UTC | 0.0009% |
| 2026-07-18 16:00 UTC | 0.0013% |
| 2026-07-18 20:00 UTC | -0.0015% |
| 2026-07-19 00:00 UTC | -0.0002% |
| 2026-07-19 04:00 UTC | 0.0008% |
| 2026-07-19 08:00 UTC | -0.0004% |
| 2026-07-19 12:00 UTC | 0.0013% |
| 2026-07-19 16:00 UTC | -0.0002% |
| 2026-07-19 20:00 UTC | 0.0005% |
| 2026-07-20 00:00 UTC | 0.0013% |
| 2026-07-20 04:00 UTC | 0.0013% |
| 2026-07-20 08:00 UTC | 0.0013% |
| 2026-07-20 12:00 UTC | 0.0013% |
| 2026-07-20 16:00 UTC | 0.0013% |
| 2026-07-20 20:00 UTC | 0.0013% |
| 2026-07-21 00:00 UTC | 0.0013% |
| 2026-07-21 04:00 UTC | 0.0013% |
| 2026-07-21 08:00 UTC | 0.0013% |
| 2026-07-21 12:00 UTC | 0.0013% |
| 2026-07-21 16:00 UTC | 0.0013% |
| 2026-07-21 20:00 UTC | 0.0013% |
| 2026-07-22 03:00 UTC | 0.0013% |
Related markets & guides
FAQ
- What is the current JUP funding rate on Hyperliquid?
- JUP funding is 0.0013% per hour (10.95% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
- How large is JUP open interest?
- Open interest is about $6,644,662 (rank #91 by OI). Use OI with funding to judge how crowded the book is.
- Where can I compare JUP to other Hyperliquid markets?
- See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.