Hyperliquid funding rates
Funding is the hourly transfer between longs and shorts that keeps the perp close to spot. Below is HyperIntel's live ranking of Hyperliquid perps by annualized funding, highest first — the top pays longs the most to exit, the bottom pays shorts.
Data updated: · refreshed every ~15 min
| # | Coin | Funding / hr | Funding ann. | Open interest | 24h volume |
|---|---|---|---|---|---|
| 1 | VINE | 0.0293% | 257.01% | $413,548 | $1,066,138 |
| 2 | xyz:MINIMAX | 0.0166% | 145.64% | $3,533,717 | $2,082,573 |
| 3 | CASHCAT | 0.0136% | 119.40% | $10,332,731 | $12,291,229 |
| 4 | xyz:ZM | 0.0123% | 108.10% | $486,268 | $506,484 |
| 5 | SAGA | 0.0113% | 99.35% | $1,535,913 | $1,011,752 |
| 6 | xyz:BB | 0.0099% | 86.65% | $13,610,814 | $3,217,841 |
| 7 | xyz:HYUNDAI | 0.0074% | 64.77% | $1,579,120 | $1,268,672 |
| 8 | xyz:RIVN | 0.0061% | 53.69% | $836,373 | $1,245,182 |
| 9 | xyz:SNDK | 0.0055% | 48.47% | $162,211,099 | $427,820,949 |
| 10 | xyz:URNM | 0.0047% | 40.79% | $981,846 | $192,463 |
| 11 | xyz:NFLX | 0.0045% | 38.99% | $9,944,048 | $4,317,257 |
| 12 | xyz:NOW | 0.0043% | 37.36% | $707,121 | $651,552 |
| 13 | xyz:BIRD | 0.0043% | 37.32% | $41,512 | $132,509 |
| 14 | xyz:NOK | 0.0038% | 33.54% | $1,962,913 | $2,424,064 |
| 15 | xyz:BRENTOIL | 0.0031% | 27.32% | $192,637,786 | $134,687,604 |
| 16 | xyz:SMSN | 0.0028% | 24.65% | $52,390,249 | $42,122,347 |
| 17 | xyz:BE | 0.0025% | 21.79% | $1,267,437 | $2,864,582 |
| 18 | xyz:COST | 0.0023% | 19.91% | $338,644 | $428,770 |
| 19 | xyz:EBAY | 0.0022% | 19.16% | $214,686 | $380,501 |
| 20 | xyz:MU | 0.0021% | 18.51% | $203,753,758 | $466,398,048 |
| 21 | xyz:SKHX | 0.0020% | 17.94% | $460,879,322 | $475,193,214 |
| 22 | xyz:INTC | 0.0020% | 17.75% | $53,215,978 | $34,313,542 |
| 23 | xyz:XLE | 0.0019% | 17.04% | $1,169,909 | $1,335,776 |
| 24 | xyz:HOOD | 0.0018% | 15.44% | $14,395,288 | $8,563,795 |
| 25 | XMR | 0.0017% | 15.24% | $53,974,667 | $6,561,262 |
| 26 | xyz:SPCX | 0.0016% | 14.34% | $163,873,008 | $223,583,694 |
| 27 | xyz:COPPER | 0.0016% | 14.13% | $9,120,224 | $4,368,029 |
| 28 | xyz:USAR | 0.0015% | 13.54% | $1,354,192 | $332,320 |
| 29 | xyz:GOLD | 0.0015% | 12.96% | $168,814,321 | $62,334,403 |
| 30 | xyz:PALLADIUM | 0.0014% | 12.07% | $928,225 | $296,066 |
| 31 | xyz:PLATINUM | 0.0013% | 11.62% | $3,343,275 | $1,575,051 |
| 32 | REZ | 0.0013% | 10.95% | $280,752 | $323,522 |
| 33 | BRETT | 0.0013% | 10.95% | $268,487 | $142,189 |
| 34 | APT | 0.0013% | 10.95% | $3,868,726 | $835,510 |
| 35 | CRV | 0.0013% | 10.95% | $6,417,500 | $1,460,942 |
| 36 | BNB | 0.0013% | 10.95% | $21,418,874 | $3,339,566 |
| 37 | DOGE | 0.0013% | 10.95% | $28,931,658 | $13,977,208 |
| 38 | HMSTR | 0.0013% | 10.95% | $340,055 | $307,719 |
| 39 | PNUT | 0.0013% | 10.95% | $949,618 | $151,486 |
| 40 | FARTCOIN | 0.0013% | 10.95% | $19,933,326 | $8,272,132 |
| 41 | MELANIA | 0.0013% | 10.95% | $775,578 | $175,370 |
| 42 | LDO | 0.0013% | 10.95% | $11,134,801 | $1,358,149 |
| 43 | LINK | 0.0013% | 10.95% | $43,381,432 | $3,964,000 |
| 44 | RSR | 0.0013% | 10.95% | $117,638 | $36,890 |
| 45 | NIL | 0.0013% | 10.95% | $568,699 | $315,565 |
| 46 | ASTER | 0.0013% | 10.95% | $22,148,561 | $1,242,462 |
| 47 | HEMI | 0.0013% | 10.95% | $1,325,268 | $1,823,768 |
| 48 | XLM | 0.0013% | 10.95% | $7,079,504 | $2,325,436 |
| 49 | CHIP | 0.0013% | 10.95% | $2,931,376 | $719,681 |
| 50 | PENDLE | 0.0013% | 10.95% | $8,347,654 | $3,395,188 |
How to read this table
Hourly funding is the rate charged each hour; the annualized column scales that rate for comparison across coins. Pair funding with open interest — a large rate on tiny OI matters less than a moderate rate on a crowded book.
For a plain-English explainer, see What is a good funding rate on Hyperliquid?. Compare crowding via open interest.
FAQ
- How often is funding charged on Hyperliquid?
- Hyperliquid charges funding hourly. The displayed hourly rate is the fraction paid each hour; annualize roughly by multiplying by 24 × 365.
- What does a positive funding rate mean?
- Positive funding usually means longs pay shorts — the long side is crowded and paying to stay in the trade. Negative funding flips that flow.
- Is a high funding rate always a good short signal?
- No. Extreme funding can persist while price trends. Treat funding as a cost and crowding signal, not a standalone trade trigger.