xyz:ARM funding rate & open interest on Hyperliquid
xyz:ARM currently funds at 0.0006% per hour (5.48% annualized) with about $3.257.818 of open interest on this HyperIntel snapshot.
Data updated: · refreshed every ~15 min
Mark
$286
Funding / hr
0.0006%
Funding ann.
5.48%
Open interest
$3.257.818
Binance OI
-
24h volume
$1.401.132
OI rank
#117
Funding rank
#226
Volume rank
#113
Recent funding history
| Time | Funding |
|---|---|
| 2026-07-18 17:00 UTC | -0.0024% |
| 2026-07-18 21:00 UTC | 0.0006% |
| 2026-07-19 01:00 UTC | 0.0048% |
| 2026-07-19 05:00 UTC | 0.0029% |
| 2026-07-19 09:00 UTC | 0.0094% |
| 2026-07-19 13:00 UTC | -0.0007% |
| 2026-07-19 17:00 UTC | -0.0037% |
| 2026-07-19 21:00 UTC | 0.0006% |
| 2026-07-20 01:00 UTC | 0.0006% |
| 2026-07-20 05:00 UTC | 0.0006% |
| 2026-07-20 09:00 UTC | 0.0007% |
| 2026-07-20 13:00 UTC | 0.0006% |
| 2026-07-20 17:00 UTC | 0.0015% |
| 2026-07-20 21:00 UTC | 0.0009% |
| 2026-07-21 01:00 UTC | 0.0009% |
| 2026-07-21 05:00 UTC | 0.0006% |
| 2026-07-21 09:00 UTC | 0.0006% |
| 2026-07-21 13:00 UTC | 0.0018% |
| 2026-07-21 17:00 UTC | 0.0010% |
| 2026-07-21 21:00 UTC | 0.0006% |
| 2026-07-22 01:00 UTC | 0.0006% |
| 2026-07-22 05:00 UTC | 0.0006% |
| 2026-07-22 09:00 UTC | 0.0006% |
| 2026-07-22 16:00 UTC | 0.0006% |
Related markets & guides
FAQ
- What is the current xyz:ARM funding rate on Hyperliquid?
- xyz:ARM funding is 0.0006% per hour (5.48% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
- How large is xyz:ARM open interest?
- Open interest is about $3,257,818 (rank #117 by OI). Use OI with funding to judge how crowded the book is.
- Where can I compare xyz:ARM to other Hyperliquid markets?
- See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.