Hyperliquid open interest
Open interest shows how much risk is sitting in each Hyperliquid perp. The table below ranks markets by USD open interest so you can see where leverage is concentrated — and compare funding on those same books.
Data updated: · refreshed every ~15 min
| # | Coin | Funding / hr | Funding ann. | Open interest | Binance OI | 24h volume |
|---|---|---|---|---|---|---|
| 1 | BTC | 0.0013% | 10.95% | $2.496.241.111 | $6.820.500.306 | $1.971.580.838 |
| 2 | ETH | 0.0013% | 10.95% | $2.071.403.960 | $4.720.699.636 | $764.532.604 |
| 3 | HYPE | 0.0013% | 10.95% | $1.311.629.409 | $276.511.682 | $440.867.708 |
| 4 | xyz:SP500 | -0.0007% | -6.06% | $526.263.183 | - | $144.210.552 |
| 5 | xyz:SKHX | 0.0070% | 61.09% | $475.936.864 | - | $546.550.370 |
| 6 | SOL | 0.0013% | 10.95% | $366.594.288 | $692.452.361 | $145.900.656 |
| 7 | ZEC | 0.0013% | 10.95% | $291.336.918 | $260.856.572 | $95.153.262 |
| 8 | xyz:XYZ100 | 0.0006% | 5.48% | $289.587.362 | - | $245.678.393 |
| 9 | xyz:MU | 0.0002% | 1.86% | $216.469.332 | - | $435.335.525 |
| 10 | xyz:BRENTOIL | 0.0014% | 12.26% | $213.570.195 | - | $146.240.391 |
| 11 | xyz:SKHY | -0.0039% | -34.30% | $189.617.136 | - | $251.192.679 |
| 12 | xyz:GOLD | 0.0006% | 5.48% | $170.388.307 | - | $72.876.221 |
| 13 | xyz:CL | 0.0006% | 5.48% | $170.366.687 | - | $303.118.092 |
| 14 | xyz:SPCX | 0.0026% | 22.79% | $164.756.552 | - | $201.471.323 |
| 15 | xyz:NVDA | 0.0006% | 5.48% | $157.429.321 | - | $50.863.370 |
| 16 | xyz:SNDK | -0.0023% | -19.78% | $134.167.631 | - | $659.483.096 |
| 17 | xyz:GOOGL | 0.0044% | 38.36% | $113.488.165 | - | $53.863.531 |
| 18 | xyz:SILVER | 0.0006% | 5.48% | $103.752.593 | - | $96.447.109 |
| 19 | XRP | 0.0003% | 2.68% | $96.335.216 | $399.009.128 | $33.279.061 |
| 20 | LIT | 0.0013% | 10.95% | $92.804.217 | $38.949.907 | $22.969.885 |
| 21 | AAVE | 0.0013% | 10.95% | $86.508.438 | $54.153.939 | $10.837.721 |
| 22 | NEAR | 0.0013% | 10.95% | $79.281.266 | $83.709.777 | $12.729.336 |
| 23 | xyz:MSFT | 0.0006% | 5.48% | $63.413.632 | - | $15.227.548 |
| 24 | xyz:SMSN | 0.0041% | 36.02% | $63.283.057 | - | $52.381.638 |
| 25 | xyz:DRAM | 0.0006% | 5.48% | $61.491.051 | - | $173.466.801 |
| 26 | PUMP | 0.0013% | 10.95% | $57.868.828 | $52.815.608 | $24.839.174 |
| 27 | xyz:INTC | 0.0017% | 15.07% | $54.085.461 | - | $31.556.761 |
| 28 | XMR | 0.0013% | 10.95% | $52.155.383 | $36.803.109 | $6.425.364 |
| 29 | xyz:NBIS | 0.0042% | 36.48% | $50.845.551 | - | $18.859.663 |
| 30 | LINK | 0.0013% | 10.95% | $43.626.558 | $77.529.796 | $3.397.352 |
| 31 | xyz:CRCL | 0.0006% | 5.48% | $43.563.512 | - | $21.438.381 |
| 32 | WLD | 0.0013% | 10.95% | $41.629.081 | $76.295.282 | $6.572.458 |
| 33 | xyz:AAPL | 0.0006% | 5.48% | $40.105.506 | - | $14.206.243 |
| 34 | xyz:CXMT | -0.0000% | -0.16% | $38.361.876 | - | $9.354.455 |
| 35 | xyz:CBRS | -0.0024% | -20.89% | $37.449.657 | - | $29.390.461 |
| 36 | xyz:ORCL | 0.0006% | 5.48% | $35.347.592 | - | $5.975.144 |
| 37 | xyz:META | 0.0006% | 5.48% | $33.954.070 | - | $19.985.744 |
| 38 | xyz:AMD | -0.0024% | -21.03% | $32.777.989 | - | $64.895.859 |
| 39 | xyz:MRVL | 0.0006% | 5.48% | $31.100.041 | - | $18.490.995 |
| 40 | XPL | 0.0013% | 10.95% | $31.099.440 | $32.851.091 | $4.579.703 |
| 41 | DOGE | 0.0013% | 10.95% | $28.448.032 | $199.766.581 | $5.788.995 |
| 42 | SUI | 0.0013% | 10.95% | $27.685.567 | $75.624.847 | $8.016.243 |
| 43 | MON | 0.0013% | 10.95% | $27.611.515 | $17.380.993 | $3.982.019 |
| 44 | ENA | 0.0013% | 10.95% | $27.211.006 | $54.686.784 | $6.648.900 |
| 45 | xyz:TSLA | 0.0004% | 3.50% | $26.991.587 | - | $24.950.629 |
| 46 | ADA | 0.0013% | 10.95% | $26.962.013 | $88.981.728 | $4.840.899 |
| 47 | ZRO | 0.0013% | 10.95% | $26.698.093 | $14.381.906 | $1.931.927 |
| 48 | VVV | 0.0024% | 20.81% | $25.752.654 | $13.564.474 | $3.144.299 |
| 49 | TAO | 0.0013% | 10.95% | $23.777.425 | $62.238.942 | $5.875.237 |
| 50 | ASTER | 0.0013% | 10.95% | $22.223.284 | $73.664.832 | $820.275 |
OI vs funding
High OI with elevated funding often means a crowded, expensive side. High OI with flat funding can still matter if liquidations cascade through a thick book. Read more in How to read open interest on Hyperliquid, or jump to funding rates.
FAQ
- What is open interest on Hyperliquid?
- Open interest is the total notional value of outstanding perpetual contracts. Rising OI with price often means new risk entering; falling OI can mean positions are being closed.
- How does HyperIntel measure OI?
- We snapshot each perp's open interest in USD from Hyperliquid asset context on a ~15 minute cycle, and where available show overlapping Binance OI for context.
- Should I trade OI spikes alone?
- No. OI is a positioning thermometer. Combine it with funding, liquidations, and wallet flow before acting.