← Open interest

xyz:GOLD funding rate & open interest on Hyperliquid

xyz:GOLD currently funds at 0.0006% per hour (5.48% annualized) with about $170.388.307 of open interest on this HyperIntel snapshot.

Data updated: · refreshed every ~15 min

Mark
$4.147
Funding / hr
0.0006%
Funding ann.
5.48%
Open interest
$170.388.307
Binance OI
-
24h volume
$72.876.221
OI rank
#12
Funding rank
#238
Volume rank
#17

Recent funding history

TimeFunding
2026-07-18 17:00 UTC0.0006%
2026-07-18 21:00 UTC0.0006%
2026-07-19 01:00 UTC0.0006%
2026-07-19 05:00 UTC0.0003%
2026-07-19 09:00 UTC0.0004%
2026-07-19 13:00 UTC0.0002%
2026-07-19 17:00 UTC0.0006%
2026-07-19 21:00 UTC-0.0001%
2026-07-20 01:00 UTC0.0006%
2026-07-20 05:00 UTC0.0006%
2026-07-20 09:00 UTC0.0006%
2026-07-20 13:00 UTC0.0006%
2026-07-20 17:00 UTC0.0026%
2026-07-20 21:00 UTC0.0033%
2026-07-21 01:00 UTC0.0022%
2026-07-21 05:00 UTC0.0014%
2026-07-21 09:00 UTC0.0014%
2026-07-21 13:00 UTC0.0012%
2026-07-21 17:00 UTC0.0006%
2026-07-21 21:00 UTC0.0024%
2026-07-22 01:00 UTC0.0017%
2026-07-22 05:00 UTC0.0008%
2026-07-22 09:00 UTC0.0014%
2026-07-22 16:00 UTC0.0007%

Related markets & guides

FAQ

What is the current xyz:GOLD funding rate on Hyperliquid?
xyz:GOLD funding is 0.0006% per hour (5.48% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
How large is xyz:GOLD open interest?
Open interest is about $170,388,307 (rank #12 by OI). Use OI with funding to judge how crowded the book is.
Where can I compare xyz:GOLD to other Hyperliquid markets?
See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.