← Open interest

xyz:COST funding rate & open interest on Hyperliquid

xyz:COST currently funds at 0.0006% per hour (5.48% annualized) with about $476.696 of open interest on this HyperIntel snapshot.

Data updated: · refreshed every ~15 min

Mark
$927
Funding / hr
0.0006%
Funding ann.
5.48%
Open interest
$476.696
Binance OI
-
24h volume
$428.625
OI rank
#202
Funding rank
#213
Volume rank
#169

Recent funding history

TimeFunding
2026-07-20 14:00 UTC-0.0007%
2026-07-20 18:00 UTC0.0006%
2026-07-20 22:00 UTC0.0006%
2026-07-21 02:00 UTC-0.0007%
2026-07-21 06:00 UTC0.0025%
2026-07-21 10:00 UTC-0.0040%
2026-07-21 14:00 UTC-0.0012%
2026-07-21 18:00 UTC0.0006%
2026-07-21 22:00 UTC0.0006%
2026-07-22 02:00 UTC0.0006%
2026-07-22 06:00 UTC0.0032%
2026-07-22 10:00 UTC0.0054%
2026-07-22 14:00 UTC0.0006%
2026-07-22 18:00 UTC0.0013%
2026-07-22 22:00 UTC0.0006%
2026-07-23 02:00 UTC0.0006%
2026-07-23 06:00 UTC-0.0007%
2026-07-23 10:00 UTC0.0046%
2026-07-23 14:00 UTC0.0006%
2026-07-23 18:00 UTC0.0006%
2026-07-23 22:00 UTC0.0000%
2026-07-24 02:00 UTC-0.0033%
2026-07-24 06:00 UTC-0.0039%
2026-07-24 13:00 UTC0.0006%

Related markets & guides

FAQ

What is the current xyz:COST funding rate on Hyperliquid?
xyz:COST funding is 0.0006% per hour (5.48% annualized) on this HyperIntel snapshot. Positive rates generally mean longs pay shorts.
How large is xyz:COST open interest?
Open interest is about $476,696 (rank #202 by OI). Use OI with funding to judge how crowded the book is.
Where can I compare xyz:COST to other Hyperliquid markets?
See the live funding-rate and open-interest rankings, or open related HyperIntel explainers on funding and OI.